ZH4105ZD Electric diesel engine
Technical parameters
Model | Rated power power/speed (kw/rpm) |
Maxpower (KW) |
Fuelconsumption (g/kw.h) |
Net weight(kg) | Engine dimension (L)*(W)*(H) |
2105D | 16/1500 | 17.6 | ≦258.4 | 190 | 570*490*650 |
490D | 22/1500 | 24.2 | ≦258.4 | 220 | 696*492*650 |
K4100D | 30.1/1500 | 33.1 | ≦258.4 | 375 | 1050*600*1000 |
K4100ZD | 41.2/1500 | 45.3 | ≦258.4 | 380 | 1100*600*1000 |
ZH4105ZD | 53/1500 | 58.3 | ≦251 | 380 | 1100*600*1000 |
R4105ZD | 56/1500 | 61.6 | ≦239 | 450 | 920*730*1050 |
R6105ZD | 84/1500 | 92.4 | ≦224 | 570 | 1180*730*1050 |
R6105AZLD | 110/1500 | 121 | ≦224 | 600 | 1180*730*1100 |
R6105IZLD | 132/1500 | 145.2 | ≦224 | 600 | 1200*730*1100 |
R6110IZLD | 150/1500 | 165 | ≦224 | 600 | 1200*730*1100 |
Next page:R6105ZD Electric diesel engine
Previous page:Last page